Chemical Composition | ||||||||||
Grade | C(Max) | Si(Max) | Mn(Max) | P(Max) | S(Max) | Cr | Mo | Ni | N(Max) | |
316L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 16.00/18.00 | 2.00/3.00 | 10.00/15.00 | 0.10 | |
316 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.00/18.00 | 2.00/3.00 | 10.00/14.00 | 0.10 | |
Mechanical Properties | ||||||||||
Grade | Yield Strength Min (Mpa) | Tensile Strength Min (Mpa) | Elongation(%) Min | Reduction of Area(%) Min (50mm) | Hardness Max | |||||
HB | HRB | |||||||||
316L | 170 | 485 | 30 | 50 | 217* | 95* | ||||
316 | 205 | 515 | 30 | 50 | 217* | 95* | ||||
*Maximum hardness not specified in A182/A182M-13 |
handa valve High-performance butterfly valve double eccentric zero leakage butterfly valve